Quick Reference
Not sure what size window unit, portable AC, or mini-split you need? This page gives you the BTU number for any room size, plus the key adjustments that can shift it by 20% or more.
Based on 20 BTU/sq ft baseline for average insulation, 9 ft ceilings, and 2 occupants. Adjust using the table below.
| Room Size | BTU / hr Needed | AC Size | Typical Use Case |
|---|---|---|---|
| 100–150 sq ft | 5,000 BTU | 5,000 BTU window unit | Small bedroom, home office |
| 150–250 sq ft | 6,000 BTU | 6,000 BTU window unit | Medium bedroom |
| 250–350 sq ft | 8,000 BTU | 8,000 BTU window unit | Large bedroom, studio |
| 350–450 sq ft | 10,000 BTU | 10,000 BTU window unit | Master bedroom, small living room |
| 450–550 sq ft | 12,000 BTU (1 ton) | 12,000 BTU / 1-ton mini-split | Small apartment, large studio |
| 550–700 sq ft | 14,000 BTU | 14,000 BTU / 1.2-ton mini-split | One-bedroom apartment |
| 700–1,000 sq ft | 18,000 BTU (1.5 ton) | 18,000 BTU / 1.5-ton mini-split | Small 2-bed home or apartment |
| 1,000–1,200 sq ft | 21,000 BTU | 2-ton central AC | Small home |
| 1,200–1,500 sq ft | 24,000 BTU (2 ton) | 2-ton central AC | Typical 2-bed home |
| 1,500–2,000 sq ft | 30,000 BTU (2.5 ton) | 2.5-ton central AC | 3-bed home |
| 2,000–2,500 sq ft | 36,000 BTU (3 ton) | 3-ton central AC | Larger 3-bed home |
| 2,500–3,000 sq ft | 42,000 BTU (3.5 ton) | 3.5-ton central AC | 4-bed home |
| 3,000–3,500 sq ft | 48,000 BTU (4 ton) | 4-ton central AC | Large 4-bed home |
| 3,500–4,000 sq ft | 60,000 BTU (5 ton) | 5-ton central AC | Large home / light commercial |
The chart above is a starting point. These factors can push your real requirement up or down significantly.
| Factor | Adjustment | Why |
|---|---|---|
| Very sunny / south-facing windows | +10% | Solar gain adds significant heat |
| Well-shaded or north-facing room | −10% | Less direct solar gain |
| Poor insulation (pre-1980 home) | +20–28% | More heat transfer through envelope |
| Excellent insulation (2015+ build) | −15–20% | Tight envelope reduces load |
| Ceiling height 10–12 ft | +5–15% | More air volume to condition |
| Kitchen present in space | +1,200 BTU | Appliance and cooking heat gains |
| Each extra occupant (beyond 2) | +600 BTU | Human body heat output ~250 BTU/hr at rest |
| Hot climate (Zone 5–7) | +10–20% | Higher outdoor design temperature |
| Cool climate (Zone 1–2) | −10–15% | Lower outdoor design temperature |
Our full HVAC load calculator accounts for every room, climate zone, insulation, and duct losses.